TOYOZUMI DENGENKIKI

toyozumi CU110-06S,CU110-10S,CU110-15S,CU120-06S,CU120-10S,CU120-15S,CU220-06S,CU220-10S,CU220-15S,CU240-06S,CU240-10S,ME22-1800F

CU110-06S 600 VA 94× 149× 147 2.3 I
CU110-10S 1 kVA 99× 160× 150 2.7 I
CU110-15S 1.5 kVA 116× 165× 155 3.7 I
CU120-06S 600 VA 94× 149× 147 2.3 I
CU120-10S 1 kVA 99× 160× 150 2.7 I
CU120-15S 1.5 kVA 116× 165× 155 3.7 I
CU220-06S 600 VA 134× 178× 164 5.2 I
CU220-10S 1 kVA 144× 188× 180 6.7 I
CU220-15S 1.5 kVA 154× 200× 180 9.3 I
CU240-06S 600 VA 134× 178× 164 5.2 I
CU240-10S 1 kVA 144× 188× 180 6.7 I
CU240-15S 1.5 kVA 154× 200× 180 9.3 I
CD110-06S 600 VA 94× 149× 147 2.3 I
CD110-10S 1 kVA 99× 160× 150 2.7 I
CD110-15S 1.5 kVA 116× 165× 155 3.7 I
CD120-06S 600 VA 94× 149× 147 2.3 I
CD120-10S 1 kVA 99× 160× 150 2.7 I
CD120-15S 1.5 kVA 116× 165× 155 3.7 I
CD220-06S2 600 VA 134× 178× 164 5.1
CD220-10S2 1 kVA 144× 188× 180 6.6
CD220-15S 1.5 kVA 154× 198× 180 9.3 III
CD240-06S2 600 VA 134× 178× 164 5.1
CD240-10S2 1 kVA 144× 188× 180 6.6
CD240-15S 1.5 kVA 154× 198× 180 9.3 III
ES21 Series
ES21-300B TP
ES21-500B1 500 VA 8.5
ES21-01KB1 1 kVA 13.5
ES21-015KB 1.5 kVA 18
ES21-02KB 2 kVA 21
ES21-03KB 3 kVA 29.5
ES21-04KB 4 kVA 38.5
ES21-05KB 5 kVA 48.5
ME11 Series
ME11-180F TP
ME11-270F 270 VA 6
ME11-450F 450 VA 8
ME11-900F 900 VA 13
ME11-1350F 1350 VA 19
ME11-1800F 1800 VA 24
ME21 Series
ME21-180F TP
ME21-270F 270 VA 6
ME21-450F 450 VA 8
ME21-900F 900 VA 14
ME21-1350F 1350 VA 19
ME21-1800F 1800 VA 24
ME22 Series
ME22-180F TP
ME22-270F 270 VA 6
ME22-450F 450 VA 8
ME22-900F 900 VA 14
ME22-1350F 1350 VA 19
ME22-1800F 1800 VA 24

Related product you might see:

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. KOMItech - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger